Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 92 | 83 | 63 | 89 | 82 | 70 | 49 | 91 | |||
2 | 12 | 60 | 06 | 17 | 58 | 14 | 09 | 44 | 29 | |||
3 | 72 | 69 | 99 | 11 | 48 | 88 | 37 | 57 | 17 | |||
4 | 28 | 96 | 53 | 09 | 47 | 37 | 62 | 70 | 42 | |||
5 | 49 | 52 | 24 | 06 | 95 | 64 | 36 | 58 | 10 | |||
6 | 16 | 100 | 91 | 25 | 35 | 44 | 18 | 56 | 82 | |||
7 | 74 | 80 | 96 | 09 | 85 | 14 | 17 | 50 | 16 | |||
8 | 67 | 32 | 36 | 90 | 16 | 00 | 82 | 57 | 72 | |||
9 | 79 | 15 | 55 | 02 | 05 | 36 | 58 | 71 | 33 | |||
10 | 71 | 24 | 54 | 27 | 52 | 68 | 39 | 90 | ||||
11 | 61 | 85 | 19 | 83 | 61 | 40 | 22 | 53 | 17 | |||
12 | 68 | 04 | 90 | 07 | 37 | 49 | 03 | 50 | ||||
13 | 51 | 92 | 93 | 23 | 60 | 32 | 17 | 93 | ||||
14 | 02 | 62 | 15 | 68 | 77 | 24 | 66 | |||||
15 | 42 | 94 | 45 | 33 | 10 | 81 | 22 | 26 | ||||
16 | 81 | 52 | 11 | 64 | 26 | 23 | 38 | 38 | ||||
17 | 17 | 59 | 85 | 23 | 22 | 50 | 14 | 29 | ||||
18 | 77 | 25 | 23 | 22 | 80 | 06 | 88 | 33 | ||||
19 | 93 | 93 | 05 | 92 | 78 | 06 | 12 | 98 | ||||
20 | 40 | 95 | 99 | 43 | 76 | 68 | 56 | 75 | ||||
21 | 91 | 68 | 65 | 03 | 75 | 84 | 27 | 22 | ||||
22 | 80 | 66 | 04 | 52 | 93 | 97 | 16 | |||||
23 | 49 | 01 | 80 | 52 | 68 | 05 | 79 | |||||
24 | 08 | 48 | 59 | 62 | 92 | 36 | 32 | 10 | ||||
25 | 07 | 28 | 22 | 92 | 97 | 15 | 19 | 88 | ||||
26 | 02 | 85 | 67 | 58 | 29 | 82 | 78 | |||||
27 | 80 | 26 | 55 | 82 | 00 | 96 | 53 | 96 | ||||
28 | 08 | 45 | 50 | 41 | 18 | 90 | 25 | |||||
29 | 81 | 83 | 58 | 17 | 94 | 03 | 17 | 16 | ||||
30 | 21 | 39 | 27 | 61 | 67 | 95 | ||||||
31 |