Delhi Satta Matka Results

DISAWAR

71

FARIDABAD

Wait

GHAZIABAD

Wait

GALI

Wait

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 39 46 76 18 85
2 97 80 22 30 94
3 15 76 79 66 49
4 00 62 74 50 71
5 81 07 28 11 62
6 41 32 25 48 44
7 31 65 86 57 87
8 46 28 97 81 44
9 49 53 63 95 21
10 79 17 60 97 15
11 29 05 38 35 88
12 23 08 32 30 01
13 04 41 99 19 48
14 89 13 43 55 40
15 32 04 37 13 52
16 27 73 59 25 71
17 38 85 67 58 34
18 60 71 71 23 08
19 07 39 82 57 54
20 11 49 68 25 43
21 63 34 53 61 81
22 41 35 62 74 74
23 09 24 99 90 45
24 11 08 16 37 12
25 09 65 20 88 83
26 27 39 77 37 63
27 06 74 90 74 80
28 52 48 06 12
29 09 76 19 32
30 52 75
31